Shapes in French
French topic: les formes — with IPA, examples, and tap-to-hear audio.
Want to describe a logo, a cookie cutter, a floor plan, or the mysterious “thing” your friend just doodled? These French shape words get you there fast—without turning your brain into a protractor.
Tap 🔊 to hear the French, copy the example sentences, and steal the phrases whenever you need to explain what something looks like.
8 Essential Shapes (high-frequency, low-drama)
Use these constantly: school, design, shopping, directions, crafts.
15 Phrases to Talk About Shapes in Real Life
Useful for class, design feedback, directions, crafts, shopping.
Mini-FAQ: tiny confusions that trip people up
Un cercle is the shape. In everyday talk, people also say un rond for something round (a circle / a round thing).
Carré is both a noun (“a square”) and an adjective (“square-shaped”). Same vibe with rectangle / rectangulaire.
- un losange = rhombus/diamond shape (the geometry word)
- un diamant = a diamond (the gemstone), but people use it informally for the shape too
- en forme de + noun = “shaped like…” (your best friend in French)
Pronunciation cheat (very gentle)
un is nasal: /œ̃/ (not “oon”). une is /yn/ (a clear “u” sound).
If your mouth feels confused, you’re doing it right. French is basically “tiny mouth gymnastics.”
Variants & Close Cousins (so you sound natural)
Same idea, different vibe (noun vs adjective, formal vs common).
| Common | IPA | Also used | When to use it | Audio |
|---|---|---|---|---|
| un cercle | /œ̃ sɛʁkl/ | un rond | “Cercle” is standard; “rond” is everyday (“a round thing / a circle”). | |
| un rectangle | /œ̃ ʁɛktɑ̃ɡl/ | rectangulaire (adj.) | Use the adjective to describe objects: “une table rectangulaire”. | |
| un carré | /œ̃ kaʁe/ | carré (adj.) | Same word, different job: noun vs adjective. | |
| un losange | /œ̃ lɔzɑ̃ʒ/ | un diamant (informal) | “Diamant” is technically the stone, but the shape meaning happens a lot. | |
| en forme de | /ɑ̃ fɔʁm də/ | — | Your万能 phrase: “en forme de + nom” = shaped like… |
Shape Vocabulary Tables (70+ items)
Organized by theme so your brain doesn’t melt.
| French | IPA | Meaning (EN) | Example (FR) | Translation (EN) | Audio |
|---|---|---|---|---|---|
| un cercle | /œ̃ sɛʁkl/ | a circle | Le logo est un cercle rouge. | The logo is a red circle. | |
| un demi-cercle | /œ̃ dəmi sɛʁkl/ | a semicircle | Trace un demi-cercle en haut. | Draw a semicircle at the top. | |
| un arc | /œ̃ aʁk/ | an arc | L’arc relie deux points. | The arc connects two points. | |
| un anneau | /œ̃ ano/ | a ring (ring shape) | Le dessin montre un anneau. | The drawing shows a ring shape. | |
| un rond | /œ̃ ʁɔ̃/ | a circle / a round thing | Sur l’appli, clique sur le rond bleu. | In the app, click the blue circle. | |
| un ovale | /œ̃ ɔval/ | an oval | Le cadre est un ovale. | The frame is an oval. | |
| une ellipse | /yn elips/ | an ellipse | Une ellipse est plus “étirée” qu’un cercle. | An ellipse is more “stretched” than a circle. | |
| un carré | /œ̃ kaʁe/ | a square | Découpe un carré de papier. | Cut out a square of paper. | |
| un rectangle | /œ̃ ʁɛktɑ̃ɡl/ | a rectangle | La table est un rectangle. | The table is a rectangle. | |
| un parallélogramme | /œ̃ paʁalelɔɡʁam/ | a parallelogram | Le motif répète un parallélogramme. | The pattern repeats a parallelogram. | |
| un losange | /œ̃ lɔzɑ̃ʒ/ | a rhombus / diamond shape | Le panneau est dans un losange. | The sign is in a diamond shape. | |
| un trapèze | /œ̃ tʁapɛz/ | a trapezoid/trapezium | Ce dessin contient un trapèze. | This drawing contains a trapezoid. | |
| un triangle | /œ̃ tʁijɑ̃ɡl/ | a triangle | Le triangle a trois côtés. | The triangle has three sides. | |
| un triangle rectangle | /œ̃ tʁijɑ̃ɡl ʁɛktɑ̃ɡl/ | a right triangle | On cherche l’hypoténuse du triangle rectangle. | We’re looking for the hypotenuse of the right triangle. | |
| un triangle isocèle | /œ̃ tʁijɑ̃ɡl izɔsɛl/ | an isosceles triangle | Le triangle isocèle a deux côtés égaux. | An isosceles triangle has two equal sides. | |
| un triangle équilatéral | /œ̃ tʁijɑ̃ɡl ekɥilateʁal/ | an equilateral triangle | Dans un triangle équilatéral, tout est égal. | In an equilateral triangle, everything is equal. | |
| un polygone | /œ̃ pɔliɡɔn/ | a polygon | Ce jeu te demande de reconnaître des polygones. | This game asks you to recognize polygons. | |
| un pentagone | /œ̃ pɑ̃taɡɔn/ | a pentagon | Un pentagone a cinq côtés. | A pentagon has five sides. | |
| un hexagone | /œ̃ ɛɡzaɡɔn/ | a hexagon | Les alvéoles forment des hexagones. | Honeycomb cells form hexagons. | |
| un octogone | /œ̃ ɔktɔɡɔn/ | an octagon | Un stop est souvent un octogone. | A stop sign is often an octagon. | |
| une étoile | /yn etwal/ | a star | Ajoute une étoile en haut à droite. | Add a star in the top right. | |
| une croix | /yn kʁwa/ | a cross | Sur la carte, l’hôpital est marqué par une croix. | On the map, the hospital is marked by a cross. | |
| un croissant | /œ̃ kʁwasɑ̃/ | a crescent | La lune forme un croissant ce soir. | The moon makes a crescent tonight. | |
| une flèche | /yn flɛʃ/ | an arrow | Suis la flèche sur le panneau. | Follow the arrow on the sign. | |
| une spirale | /yn spiʁal/ | a spiral | Le cahier a une spirale métallique. | The notebook has a metal spiral. | |
| un zigzag | /œ̃ ziɡzaɡ/ | a zigzag | Le chemin fait un zigzag. | The path zigzags. |
| French | IPA | Meaning (EN) | Example (FR) | Translation (EN) | Audio |
|---|---|---|---|---|---|
| une sphère | /yn sfɛʁ/ | a sphere | La boule est presque une sphère parfaite. | The ball is almost a perfect sphere. | |
| un globe | /œ̃ ɡlɔb/ | a globe | On a un globe sur le bureau. | We have a globe on the desk. | |
| une demi-sphère | /yn dəmi sfɛʁ/ | a hemisphere | Le dôme ressemble à une demi-sphère. | The dome looks like a hemisphere. | |
| un cube | /œ̃ kyb/ | a cube | Un dé est un petit cube. | A die is a small cube. | |
| un pavé droit | /œ̃ pave dʁwa/ | a rectangular prism (everyday) | La boîte est un pavé droit. | The box is a rectangular prism. | |
| un parallélépipède rectangle | /œ̃ paʁalelɔpipɛd ʁɛktɑ̃ɡl/ | rectangular prism (technical) | En géométrie, on dit “parallélépipède rectangle”. | In geometry, you say “rectangular prism”. | |
| un cylindre | /œ̃ silɛ̃dʁ/ | a cylinder | La canette a la forme d’un cylindre. | The can has the shape of a cylinder. | |
| un cône | /œ̃ kon/ | a cone | La glace est dans un cône. | The ice cream is in a cone. | |
| une pyramide | /yn piʁamid/ | a pyramid | Le toit a une forme de pyramide. | The roof is pyramid-shaped. | |
| un prisme | /œ̃ pʁism/ | a prism | On observe la lumière avec un prisme. | We observe light with a prism. | |
| un prisme triangulaire | /œ̃ pʁism tʁijɑ̃ɡylɛʁ/ | a triangular prism | Le toit ressemble à un prisme triangulaire. | The roof looks like a triangular prism. | |
| un tétraèdre | /œ̃ tetʁɛdʁ/ | a tetrahedron | Un tétraèdre a quatre faces. | A tetrahedron has four faces. | |
| un octaèdre | /œ̃ ɔktɛdʁ/ | an octahedron | Ce modèle 3D est un octaèdre. | This 3D model is an octahedron. | |
| un dodécaèdre | /œ̃ dɔdekɑɛdʁ/ | a dodecahedron | Le dé à 12 faces est un dodécaèdre. | The 12-sided die is a dodecahedron. | |
| un icosaèdre | /œ̃ ikɔzɑɛdʁ/ | an icosahedron | Le dé à 20 faces est un icosaèdre. | The 20-sided die is an icosahedron. |
| French | IPA | Meaning (EN) | Example (FR) | Translation (EN) | Audio |
|---|---|---|---|---|---|
| un point | /œ̃ pwɛ̃/ | a point / dot | Mets un point ici. | Put a dot here. | |
| un pointillé | /œ̃ pwɛ̃tije/ | dotted line (style) | Fais un trait en pointillé. | Make a dotted line. | |
| une ligne | /yn liɲ/ | a line | La ligne traverse le cercle. | The line goes through the circle. | |
| une droite | /yn dʁwat/ | a straight line (in geometry) | Une droite n’a pas de fin. | A straight line has no end. | |
| un segment | /œ̃ sɛɡmɑ̃/ | a line segment | Le segment relie A et B. | The segment connects A and B. | |
| une courbe | /yn kuʁb/ | a curve | La route fait une courbe. | The road makes a curve. | |
| un angle | /œ̃ ɑ̃ɡl/ | an angle | Cet angle est trop grand. | This angle is too big. | |
| un angle droit | /œ̃ ɑ̃ɡl dʁwa/ | a right angle | Le coin du rectangle fait un angle droit. | The corner of the rectangle makes a right angle. | |
| un angle aigu | /œ̃ ɑ̃ɡl eɡy/ | an acute angle | Un angle aigu est inférieur à 90°. | An acute angle is less than 90°. | |
| un angle obtus | /œ̃ ɑ̃ɡl ɔbty/ | an obtuse angle | Un angle obtus est supérieur à 90°. | An obtuse angle is greater than 90°. | |
| un angle plat | /œ̃ ɑ̃ɡl pla/ | a straight angle | Un angle plat vaut 180°. | A straight angle equals 180°. | |
| un côté | /œ̃ kote/ | a side | Ce triangle a trois côtés. | This triangle has three sides. | |
| un sommet | /œ̃ sɔmɛ/ | a vertex / top point | Relie les sommets du polygone. | Connect the polygon’s vertices. | |
| un coin | /œ̃ kwɛ̃/ | a corner | Il y a quatre coins dans un rectangle. | There are four corners in a rectangle. | |
| une diagonale | /yn djaɡɔnal/ | a diagonal | Trace la diagonale du carré. | Draw the diagonal of the square. | |
| un centre | /œ̃ sɑ̃tʁ/ | a center | Le centre du cercle est ici. | The center of the circle is here. | |
| un rayon | /œ̃ ʁɛjɔ̃/ | a radius | Le rayon du cercle est de 3 cm. | The circle’s radius is 3 cm. | |
| un diamètre | /œ̃ djɑmɛtʁ/ | a diameter | Le diamètre traverse le cercle. | The diameter crosses the circle. | |
| un périmètre | /œ̃ peʁimɛtʁ/ | a perimeter | Calcule le périmètre du rectangle. | Calculate the rectangle’s perimeter. | |
| une aire | /yn ɛʁ/ | an area (surface area) | On compare l’aire de deux formes. | We compare the area of two shapes. | |
| un volume | /œ̃ vɔlym/ | a volume (3D measure) | Le volume d’un cube dépend de son côté. | A cube’s volume depends on its side length. |
| French | IPA | Meaning (EN) | Example (FR) | Translation (EN) | Audio |
|---|---|---|---|---|---|
| rond / ronde | /ʁɔ̃/ | round | La table est ronde. | The table is round. | |
| circulaire | /siʁkylɛʁ/ | circular | On veut une ouverture circulaire. | We want a circular opening. | |
| ovale | /ɔval/ | oval (adj.) | Le cadre est ovale, pas rond. | The frame is oval, not round. | |
| rectangulaire | /ʁɛktɑ̃ɡylɛʁ/ | rectangular | J’ai besoin d’une boîte rectangulaire. | I need a rectangular box. | |
| triangulaire | /tʁijɑ̃ɡylɛʁ/ | triangular | Le panneau est triangulaire. | The sign is triangular. | |
| symétrique | /simetʁik/ | symmetrical | Le dessin est bien symétrique. | The drawing is nicely symmetrical. | |
| asymétrique | /asimɛtʁik/ | asymmetrical | Le logo est volontairement asymétrique. | The logo is intentionally asymmetrical. | |
| régulier / régulière | /ʁeɡylje/ | regular (equal sides/angles) | Un hexagone régulier a des côtés égaux. | A regular hexagon has equal sides. | |
| irrégulier / irrégulière | /iʁeɡylje/ | irregular | Le polygone est irrégulier. | The polygon is irregular. | |
| pointu / pointue | /pwɛ̃ty/ | pointy / sharp | Ce triangle est très pointu. | This triangle is very pointy. | |
| arrondi / arrondie | /aʁɔ̃di/ | rounded | Les coins sont arrondis. | The corners are rounded. | |
| en forme de | /ɑ̃ fɔʁm də/ | shaped like… | J’ai acheté un biscuit en forme d’étoile. | I bought a star-shaped cookie. | |
| à bords arrondis | /a bɔʁ aʁɔ̃di/ | with rounded edges | Je préfère une carte à bords arrondis. | I prefer a card with rounded edges. | |
| à angles droits | /a ɑ̃ɡl dʁwa/ | with right angles | Un rectangle a des angles droits. | A rectangle has right angles. |
| French | IPA | Meaning (EN) | Example (FR) | Translation (EN) | Audio |
|---|---|---|---|---|---|
| dessiner | /desine/ | to draw | Je vais dessiner un cercle. | I’m going to draw a circle. | |
| tracer | /tʁase/ | to trace / draw a line | Trace une diagonale. | Draw/trace a diagonal. | |
| esquisser | /ɛskise/ | to sketch | J’esquisse la forme au crayon. | I sketch the shape in pencil. | |
| découper | /dekup e/ | to cut out | Découpe un triangle en carton. | Cut out a cardboard triangle. | |
| plier | /plije/ | to fold | Plie la feuille en deux. | Fold the sheet in half. | |
| mesurer | /məzyʁe/ | to measure | Mesure le côté du carré. | Measure the side of the square. | |
| aligner | /aliɲe/ | to align | Aligne les formes sur la même ligne. | Align the shapes on the same line. | |
| tourner | /tuʁne/ | to rotate / turn | Tourne le carré de 45 degrés. | Rotate the square by 45 degrees. | |
| agrandir | /aɡʁɑ̃diʁ/ | to enlarge | On va agrandir le cercle. | We’re going to enlarge the circle. | |
| réduire | /ʁedɥiʁ/ | to reduce / shrink | Réduis la forme pour qu’elle rentre. | Shrink the shape so it fits. | |
| superposer | /sypɛʁpoze/ | to layer / overlap | Superpose deux cercles. | Overlap two circles. | |
| remplir | /ʁɑ̃pliʁ/ | to fill in | Remplis le carré en jaune. | Fill the square in yellow. | |
| colorier | /kɔlɔʁje/ | to color | Colorie l’étoile en rouge. | Color the star red. | |
| un contour | /œ̃ kɔ̃tuʁ/ | an outline | Je ne veux que le contour. | I only want the outline. | |
| un bord | /œ̃ bɔʁ/ | an edge / border | Ajoute un bord plus épais. | Add a thicker border. | |
| un motif | /œ̃ mɔtif/ | a pattern | Ce motif répète des triangles. | This pattern repeats triangles. |





